Rigth Wing
Cory Stillman R CAR 27 1750000 3 77 80 77 70 69 65 78 78 78 73 73 75 78 68 76
Justin Williams R CAR 19 3500000 6 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Anson Carter R CAR 27 2500000 2 77 75 75 74 75 73 75 79 85 69 75 75 75 74 76
Scott Walker R CAR 27 1520000 2 75 73 71 75 73 77 74 77 69 59 82 85 73 75 74
Center
David Gove C CAR 23 450000* 3 61 59 59 54 56 51 66 59 77 62 48 59 59 53 61
Eric Staal C CAR 16 4000000 4 86 84 84 71 71 67 79 81 72 79 69 78 84 69 79
Keith Aucoin C CAR 22 450000* 3 63 66 66 57 60 56 70 67 68 69 47 61 65 57 64
Rod Brind'Amour C CAR 30 4000000 6 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Left Wing
Josef Vasicek L CAR 20 1300000 2 69 70 74 70 74 72 74 74 72 74 64 76 71 72 73
Andrew Ladd L CAR 15 984200 3 69 64 64 69 69 74 69 72 68 54 51 75 65 70 69
Ray Whitney L CAR 29 1500000 2 75 79 80 69 69 61 83 76 77 72 74 69 78 66 75
Erik Cole L CAR 22 4000000 4 78 75 77 73 73 80 86 76 65 62 74 77 76 75 75
Defense
Tim Gleason D CAR 18 1175000 3 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
Bret Hedican D CAR 30 2432000 3 57 62 64 76 75 71 86 80 72 59 75 76 61 74 73
Glen Wesley D CAR 32 1200000 2 49 55 51 79 82 75 69 80 70 57 84 78 51 78 71
Niclas Wallin D CAR 26 1725000 5 42 32 40 78 75 75 71 77 66 67 75 77 38 76 68
David Tanabe D CAR 20 900000 2 68 69 67 71 70 65 76 74 76 34 64 70 68 68 69
Frantisek Kaberle D CAR 27 2200000 5 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Goaler
Cam Ward G CAR 17 684000 2 74 76 70 75 76 75 78 78 79 76 65 73 73 75 76
John Grahame G CAR 25 1400000 3 74 75 71 76 74 79 76 72 71 71 69 76 73 76 75